Line Sensor – InGaAs linear detector
Line Sensor, or InGaAs linear sensors, are actually detectors for SWIR spectroscopy applications. While Silicon-based sensors, such as CMOS, PDA and CCD are not sensitive from 900nm to 2.5µm, InGaAs linear detector can do the job. InGaAs sensors: These are like special cameras that see infrared light, which is light we can’t see with our eyes. Uncooled and TE-cooled packages: They come in two versions: one that works at normal temperatures, and one that’s kept cold to work better. High sensitivity: They can see very faint infrared light. Low readout noise: They produce clear images with less “static” or interference. High frame rates: They can take many pictures very quickly, like a fast movie. Good linear response: They accurately measure the amount of infrared light.
NIR absorbance/reflectance applications:
This means they are used to see how materials absorb or reflect infrared light. Conveyor belt plastic sorting and recycling: They can help sort different types of plastic on a moving belt. Moisture content measurement: They can tell how much water is in food and animal feed. Hyperspectral and medical imaging: They can create detailed pictures for scientific research and medical diagnoses.
אנחנו משווקים בישראל גלאים וחיישנים מיוחדים למטרות שונות. אתם מוזמנים ליצור עימנו קשר לקבלת ייעוץ, פרטים נוספים והצעת מחיר
התקשרו עוד היום
נשמח לשוחח עימכם

Here are only few examples:
NIR-256×1 InGaAs linear detector
Specifications
Optical and electrical performance
Terms | TYP | |
Response spectrum (μm)*1 | 0.95 ±0.05~1.7 ±0.05 | |
Pixel filling rate(%) | 100 | |
Quantum efficiency (%) | ≥65 | |
Peak detection rate (cm·√Hz/W ) | ≥1 × 1012 | |
Peak sensitivity (A/W) | ≥0.8 | |
Effective pixel rate (%)*2 | 100 | |
Response inconsistency (%) | <4 | |
Playback mode | IWR 、ITR,Optional | |
Readout rate(MHz) | ≥10 | |
Maximum frame rate(fps) | >20k | |
Gain gear | 8 | |
Saturation voltage(V) | 1.6 | |
Conversion gain (nV/e-) | Gain gear1:16000Gain gear2:8000Gain gear3:4000Gain gear4:2665 | Gain gear5:1775Gain gear6:840Gain gear7:325Gain gear8:160 |
Notice:
*1 Focal plane temperature=25℃
*2 The percentage of pixels whose response signal deviates from the mean value less than a certain range
NIR-512×1 InGaAs linear detector
Specifications
Optical and electrical performance
Index | Typical | |
Response spectrum range (μm)*1 | 0.95 ±0.05~1.7 ±0.05 | |
Pixel filling rate (%) | 100 | |
Quantum Efficiency (%) | ≥65 | |
Peak detection rate (cm·√Hz/W ) | ≥1×1012 | |
Peak sensitivity (A/W) | ≥0.8 | |
Effective pixel rate (%)*2 | 100 | |
Response inconsistency (%) | <4 | |
Readout mode | IWR、ITR,optional | |
Readout rate (MHz) | ≥10 | |
Maximum frame rate (fps) | >20k | |
Gain gear | 8 | |
Saturation voltage (V) | 1.6 | |
Conversion gain (nV/e-) | Gain gear1:16000Gain gear2:8000Gain gear3:4000Gain gear4:2665 | Gain gear5:1775Gain gear6:840Gain gear7:325Gain gear8:160 |
Notice:
*1 Focal plane temperature=25℃
*2 The deviation between the pixel response signal and the average value is less than a certain range’s the percentage of pixels.
NIR-512×2 InGaAs linear detector
Specifications
Optical and electrical performance
Index Name | Typ | |
Responsespectrum (μm)*1 | 1.00 ±0.05~1.85 ±0.05 | |
Pixel filling rate(%) | 100 | |
Peak quantum efficiency (%) | ≥75 | |
Peak detection rate(cm●Hz/ W) | ≥1×1012 | |
Peak sensitivity (A/W) | ≥0.8 | |
Effective pixel rate (%)*2 | A line≥99,Other line≥99.5 | |
Response inconsistency (%) | <5 | |
playback mode | IWR 、ITR,optional | |
Readout rate (MHz) | unipath≥10 | |
Maximum frame rate (fps) | >20k | |
Gain gear | 8 | |
Saturation voltage (V) | 1.6 | |
Conversion gain (nV/e-) | Gain gear 1:16000Gain gear 2:8000Gain gear 3:4000Gain gear 4:2665 | Gain gear 5:1775Gain gear 6:840Gain gear 7:325Gain gear 8:160 |
Notice:
*1 Focal plane temperature=25℃
*2 The deviation between the pixel response signal and the average value is less than a certain range’s the percentage of pixels.
Tags:
InGaAs line scan detector., InGaAs line sensor, InGaAs linear detector, Linear InGaAs array, NIR line scan camera, Short-wave infrared line sensor, SWIR line scan, גלאי קווי InGaAs, חיישן קו InGaAs, מערך קווי InGaAs, מצלמת סריקה קווית NIR
SWIR-2048×1 InGaAs Linear Detector
Specifications
Optical and electrical performance
Index name | Typical Value | |
Response spectrum range(μm)*1 | 0.95 ±0.05~1.7 ±0.05 | |
Pixel filling rate(%) | 100 | |
Peak quantum efficiency(%) | ≥65 | |
Peak detection rate (cm∙Hz/w) | ≥1×1012 | |
Peak sensitivity(A/W) | ≥0.8 | |
Effective pixel rate(%)*2 | ≥99 | |
Response non-uniformity(%) | <3 | |
Readout method | IWR 、ITR | |
Readout rate(MHz) | 1~11 | |
Maximum frame rate(fps) | 40k | |
Gain gear | 4 | |
Saturation voltage(V) | 2.0 | |
Integrating capacitance(fF) | Gain gear1: 10Gain gear3: 100 | Gain gear2:20Gain gear4:500 |
Notice:
* 1 Focal plane temperature = 25℃
*2 Near the half-well, the deviation of the pixel response signal from the average value is less than the percentage of pixels within a certain range
LD-PD